Slot: y
URI: microscopemetrics_schema:y
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
ImageMask | A base object for all microscope-metrics masks | no |
Image2D | A 2D image in YX order | no |
Image5D | A 5D image in TZYXC order | no |
Point | A point as defined by x and y coordinates | no |
Rectangle | A rectangle as defined by x, y coordinates and width, height | no |
Ellipse | An ellipse as defined by x, y coordinates and x and y radii | no |
Vertex | A vertex as defined by x and y coordinates | no |
Mask | A mask as defined by a boolean image | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: y
alias: y
domain_of:
- ImageMask
- Image2D
- Image5D
- Point
- Rectangle
- Ellipse
- Vertex
- Mask
range: string