Slot: name
The name of an entity
URI: microscopemetrics_schema:name
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
NamedObject | An object with a name and a description | no |
ArgolightBDataset | An Argolight sample pattern B dataset | no |
ArgolightEDataset | An Argolight sample pattern E dataset | no |
MetricsObject | A base object for all microscope-metrics objects | no |
Sample | A sample is a standard physical object that is imaged by a microscope | no |
Protocol | Set of instructions for preparing and imaging a sample | no |
Experimenter | The person that performed the experiment or developed the protocol | no |
MetricsDataset | A base object on which microscope-metrics runs the analysis | no |
Image | A base object for all microscope-metrics images | no |
ImageAsNumpy | An image as a numpy array in TZYXC order | no |
ImageInline | A base object for all microscope-metrics images that are stored as arrays in ... | no |
ImageMask | A base object for all microscope-metrics masks | no |
Image2D | A 2D image in YX order | no |
Image5D | A 5D image in TZYXC order | no |
Table | A table | no |
TableAsPandasDF | A table as a Pandas DataFrame | no |
TableAsDict | A table inlined in a metrics dataset | no |
Column | A column | no |
FieldIlluminationDataset | A field illumination dataset | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/MontpellierRessourcesImagerie/microscopemetrics-schema
LinkML Source
name: name
description: The name of an entity
from_schema: https://w3id.org/MontpellierRessourcesImagerie/microscopemetrics-schema
rank: 1000
multivalued: false
alias: name
domain_of:
- NamedObject
- Experimenter
- Column
range: string
required: false