Slot: name
The human readable name of an entity
URI: microscopemetrics_schema:name Alias: name
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
LightSourcePowerDataset | Power measurements dataset | no |
HomogeneousField | An homogeneous field | no |
Sample | A sample is a standard physical object that is imaged by a microscope | no |
LightSourcePowerKeyMeasurements | no | |
LightSourcePower | A sample providing measurements on light source power | no |
Table | A microscope-metrics table | no |
MetricsDataset | A base object on which microscope-metrics runs the analysis | no |
Line | A line as defined by x1, y1, x2, y2 coordinates | no |
Ellipse | An ellipse as defined by x, y coordinates and x and y radii | no |
Rectangle | A rectangle as defined by x, y coordinates and width, height | no |
MetricsObject | A base object for all microscope-metrics objects | no |
Channel | A image channel | no |
Roi | A ROI (Region Of Interest) | no |
PSFBeads | A sample of sub-resolution sized beads used to measure the PSF of a microscop... | no |
FluorescentHomogeneousThinField | An homogeneous field with a fluorescent thin sample | no |
ImageMask | A mask image | no |
OrthogonalImage | An image that is orthogonal to the main image | no |
KeyMeasurements | A table of key measurements | no |
Mask | A mask as defined by a boolean image | no |
NamedObject | An object with a name and a description | no |
Comment | A comment | no |
Image | A microscope-metrics image | no |
Shape | A shape | no |
FluorescentHomogeneousThickField | An homogeneous field with a fluorescent thick sample | no |
HarmonizedMetricsDatasetCollection | A collection of harmonized microscope-metrics datasets | no |
Column | Attributes of a column | no |
FieldIlluminationKeyMeasurements | no | |
PSFBeadsDataset | A PSF beads dataset | no |
Experimenter | The person that performed the experiment or developed the protocol | no |
MetricsDatasetCollection | A collection of microscope-metrics datasets | no |
Point | A point as defined by x and y coordinates | no |
Microscope | A microscope | no |
Protocol | Set of instructions for preparing a sample or acquiring data | no |
FieldIlluminationDataset | A field illumination dataset | no |
Polygon | A polygon as defined by a series of vertexes and a boolean to indicate if clo... | no |
PowerMeter | no | |
PSFBeadsKeyMeasurements | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://MontpellierRessourcesImagerie.github.io/microscopemetrics-schema
Mappings
Mapping Type | Mapped Value |
---|---|
self | microscopemetrics_schema:name |
native | microscopemetrics_schema:name |
LinkML Source
name: name
description: The human readable name of an entity
from_schema: https://MontpellierRessourcesImagerie.github.io/microscopemetrics-schema
rank: 1000
alias: name
owner: NamedObject
domain_of:
- NamedObject
range: string
required: false
multivalued: false