Slot: linked_references
A list of linked references
URI: microscopemetrics_schema:linked_references Alias: linked_references
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
LightSourcePowerDataset | Power measurements dataset | no |
LightSourcePowerKeyMeasurements | no | |
Table | A microscope-metrics table | no |
MetricsDataset | A base object on which microscope-metrics runs the analysis | no |
MetricsObject | A base object for all microscope-metrics objects | no |
Channel | A image channel | no |
Roi | A ROI (Region Of Interest) | no |
ImageMask | A mask image | no |
OrthogonalImage | An image that is orthogonal to the main image | no |
KeyMeasurements | A table of key measurements | no |
Comment | A comment | no |
Image | A microscope-metrics image | no |
HarmonizedMetricsDatasetCollection | A collection of harmonized microscope-metrics datasets | no |
FieldIlluminationKeyMeasurements | no | |
PSFBeadsDataset | A PSF beads dataset | no |
Experimenter | The person that performed the experiment or developed the protocol | no |
MetricsDatasetCollection | A collection of microscope-metrics datasets | no |
Microscope | A microscope | no |
FieldIlluminationDataset | A field illumination dataset | no |
PSFBeadsKeyMeasurements | no |
Properties
-
Range: DataReference
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://MontpellierRessourcesImagerie.github.io/microscopemetrics-schema
Mappings
Mapping Type | Mapped Value |
---|---|
self | microscopemetrics_schema:linked_references |
native | microscopemetrics_schema:linked_references |
LinkML Source
name: linked_references
description: A list of linked references
from_schema: https://MontpellierRessourcesImagerie.github.io/microscopemetrics-schema
rank: 1000
alias: linked_references
domain_of:
- MetricsObject
range: DataReference
required: false
multivalued: true
inlined: true
inlined_as_list: true