Slot: c
URI: microscopemetrics_schema:c
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Image5D | A 5D image in TZYXC order | no |
Shape | A shape | no |
Point | A point as defined by x and y coordinates | no |
Line | A line as defined by x1, y1, x2, y2 coordinates | no |
Rectangle | A rectangle as defined by x, y coordinates and width, height | no |
Ellipse | An ellipse as defined by x, y coordinates and x and y radii | no |
Polygon | A polygon as defined by a series of vertexes and a boolean to indicate if clo... | no |
Mask | A mask as defined by a boolean image | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: c
alias: c
domain_of:
- Image5D
- Shape
range: string